BOYS | ||
AGE | WEIGHT (kg) | HEIGHT (cm) |
Birth | 3.3 | 50.5 |
3 months | 6.0 | 61.1 |
6 months | 7.8 | 67.8 |
9 months | 9.2 | 72.3 |
1 year | 10.2 | 76.1 |
2 years | 12.3 | 85.6 |
3 years | 14.6 | 94.9 |
4 years | 16.7 | 102.9 |
5 years | 18.7 | 109.9 |
6 years | 20.7 | 116.1 |
7 years | 22.9 | 121.7 |
8 years | 25.3 | 127.0 |
9 years | 28.1 | 132.2 |
10 years | 31.4 | 137.5 |
11 years | 32.2 | 140.0 |
12 years | 37.0 | 147.0 |
13 years | 40.9 | 153.0 |
14 years | 47.0 | 160.0 |
15 years | 52.6 | 166.0 |
16 years | 58.0 | 171.0 |
17 years | 62.7 | 175.0 |
18 years | 65.0 | 177.0 |
Average Height & Weight Chart for Boys
- Details
- Hits: 856139
1464
Children's Health
Expert's Advice on Poisoning
Poisoning: Call the nearest emergency health service in your area. Give them all the details, including the name of the poison or drug, if known, and the quantity you believe has been swallowed. read more…
Desk Exercises
You could reduce stress, increase your endurance, and relieve stiffness by incorporating some of these safe tips and exercises into your daily work routine. read more…
Health Professional's Negligence
Records of published articles in the newspapers helps common people about precautions to be taken while seeking the services from health professionals and also helps health professionals to rectify the negligence.read more…